| Cat.No. | Capacity ml. | Sub. Div. ml. | Tolerance ± ml. |
Min. Qty./pack |
| 1009/1 | **1 | 0.01 | 0.01 | 2 |
| 1009/2 | **2 | 0.02 | 0.02 | 2 |
| 1009/3 | **5 | 0.02 | 0.02 | 2 |
| 1009/4 | **10 | 0.05 | 0.05 | 2 |
| 1009/5 | 25 | 0.10 | 0.10 | 2 |
| 1009/6 | 50 | 0.10 | 0.10 | 2 |
| 1009/7 | 100 | 0.20 | 0.20 | 2 |
** with Cup Top
Burettes with Straight Bore PTFE Key Stopcock are designed for precise and reliable liquid dispensing in laboratory titrations. The straight bore design ensures smooth, consistent flow, while the PTFE key provides excellent chemical resistance. Available in 1–100 ml capacities with optional cup-top, these burettes come in packs of two and meet specified tolerances.
| Cat.No. | Capacity ml. | Sub. Div. ml. | Tolerance ± ml. |
Min. Qty./pack |
| 1009/1 | **1 | 0.01 | 0.01 | 2 |
| 1009/2 | **2 | 0.02 | 0.02 | 2 |
| 1009/3 | **5 | 0.02 | 0.02 | 2 |
| 1009/4 | **10 | 0.05 | 0.05 | 2 |
| 1009/5 | 25 | 0.10 | 0.10 | 2 |
| 1009/6 | 50 | 0.10 | 0.10 | 2 |
| 1009/7 | 100 | 0.20 | 0.20 | 2 |
** with Cup Top
