| Cat.No. | Capacity ml. | Sub. Div. ml. | Tolerance ± ml. |
| 1020/1 | 1 | 0.01 | 0.006 |
| 1020/2 | 2 | 0.02 | 0.010 |
| 1020/3 | 5 | 0.02 | 0.010 |
| 1020/4 | 10 | 0.05 | 0.020 |
This Class A micro burette is engineered for precise and efficient titration. It features an automatic filling device with a built-in reservoir, ensuring quick refills and consistent volumetric accuracy. Manufactured according to IS 1997:2008 standards, it provides reliable performance for analytical work. Supplied with a LABIX works certificate, it guarantees high accuracy, durability, and dependable results in laboratory measurements.
| Cat.No. | Capacity ml. | Sub. Div. ml. | Tolerance ± ml. |
| 1020/1 | 1 | 0.01 | 0.006 |
| 1020/2 | 2 | 0.02 | 0.010 |
| 1020/3 | 5 | 0.02 | 0.010 |
| 1020/4 | 10 | 0.05 | 0.020 |
