| Cat.No. | Capacity ml. | Tolerance ± ml. |
Min. Qty./pack |
| 1041/1 | 1 | 0.015 | 6 |
| 1041/2 | 2 | 0.020 | 6 |
| 1041/3 | 3 | 0.020 | 6 |
| 1041/4 | 4 | 0.020 | 6 |
| 1041/5 | 5 | 0.030 | 6 |
| 1041/6 | 10 | 0.040 | 6 |
| 1041/7 | 15 | 0.040 | 6 |
| 1041/8 | 20 | 0.060 | 6 |
| 1041/9 | 25 | 0.060 | 6 |
| 1041/10 | 50 | 0.100 | 4 |
| 1041/11 | 100 | 1.160 | 4 |
Note :Charges Extra For Safety Bulb for Cat. No.1040, 1041 & 1042

