| Cat.No. | Capacity ml. | Sub. Div. ml. | Min. Qty./pack |
| 1021M/1 | 10 | 0.05 | 1 |
| 1021M/2 | 25 | 0.10 | 1 |
| 1021M/3 | 50 | 0.10 | 1 |
| 1021M/4 | 100 | 0.20 | 1 |
Note : Reservoir Capacity 500 ml. for 10 ml. burette and 2000 ml. for 25,50 and 100 ml. burettes.
| Cat.No. | Capacity ml. | Sub. Div. ml. | Min. Qty./pack |
| 1021M/1 | 10 | 0.05 | 1 |
| 1021M/2 | 25 | 0.10 | 1 |
| 1021M/3 | 50 | 0.10 | 1 |
| 1021M/4 | 100 | 0.20 | 1 |
Note : Reservoir Capacity 500 ml. for 10 ml. burette and 2000 ml. for 25,50 and 100 ml. burettes.
