| Cat.No. | Â Capacity ml. |
Ht. x O.D. mm. |
Min. Qty./Pack |
| 1126/1 | 5 | 100×13 | 25 |
| 1126/2 | 10 | 110×15 | 25 |
| 1126/3 | 15 | 120×17 | 25 |
| 1126/4 | 25 | 125×22 | 6 |
| 1126/5 | 50 | 125×28 | 6 |
This conical-bottom centrifuge tube is designed to support easy sample collection, separation, and measurement in laboratory settings. Its clear graduations allow accurate reading, while the tapered shape helps gather samples efficiently during centrifugation. Made with durable material, it ensures stable performance in routine lab procedures. A practical choice for mixing, spinning, and preparing liquid samples with confidence.
| Cat.No. | Â Capacity ml. |
Ht. x O.D. mm. |
Min. Qty./Pack |
| 1126/1 | 5 | 100×13 | 25 |
| 1126/2 | 10 | 110×15 | 25 |
| 1126/3 | 15 | 120×17 | 25 |
| 1126/4 | 25 | 125×22 | 6 |
| 1126/5 | 50 | 125×28 | 6 |
