| Cat.No. | Capacity ml. | Reservoir Cap. ml. |
| 1051/1 | 1 | 100 |
| 1051/2 | 2 | 100 |
| 1051/3 | 5 | 250 |
| 1051/4 | 10 | 250 |
| 1051/5 | 20 | 500 |
| 1051/6 | 25 | 500 |
An automatic pipette designed for precise, consistent, and effortless liquid dispensing in laboratory environments. Ideal for routine analysis, sample preparation, and research applications, this pipette ensures accurate volume delivery with improved ergonomics and user comfort, making it suitable for high-throughput lab work.
| Cat.No. | Capacity ml. | Reservoir Cap. ml. |
| 1051/1 | 1 | 100 |
| 1051/2 | 2 | 100 |
| 1051/3 | 5 | 250 |
| 1051/4 | 10 | 250 |
| 1051/5 | 20 | 500 |
| 1051/6 | 25 | 500 |
