| Cat.No. | Capacity ml. | Sub. Div. ml. | Tolerance ± ml. |
Min. Qty./pack |
| 1002/1 | **1 | 0.01 | 0.006 | 2 |
| 1002/2 | **2 | 0.02 | 0.010 | 2 |
| 1002/3 | **5 | 0.02 | 0.010 | 2 |
| 1002/4 | **10 | 0.05 | 0.020 | 2 |
| 1002/5 | 25 | 0.1 | 0.050 | 2 |
| 1002/5a | 25 | 0.05 | 0.030 | 2 |
| 1002/6 | 50 | 0.1 | 0.050 | 2 |
| 1002/7 | 100 | 0.2 | 0.100 | 2 |
** with Cup Top

