| Cat.No. | Capacity ml. | Sub. Div. ml. | Tolerance ± ml. |
Min. Qty./pack |
| 1008/1 | **1 | 0.01 | 0.006 | 2 |
| 1008/2 | **2 | 0.02 | 0.010 | 2 |
| 1008/3 | **5 | 0.02 | 0.010 | 2 |
| 1008/4 | **10 | 0.05 | 0.020 | 2 |
| 1008/5 | 25 | 0.10 | 0.050 | 2 |
| 1008/5a | 25 | 0.05 | 0.030 | 2 |
| 1008/6 | 50 | 0.10 | 0.050 | 2 |
| 1008/7 | 100 | 0.20 | 0.100 | 2 |
** with Cup Top

