| Cat No. | Capacity ml. |
 MIn. Qty./Pack |
| 1211A/1 | 5 | 24 |
| 1211A/2 | 10 | 24 |
| 1211A/3 | 20 | 24 |
| 1211A/4 | 25 | 24 |
| 1211A/5 | 50 | 24 |
| 1211A/6 | 100 | 24 |
| 1211A/7 | 150 | 24 |
| 1211A/8 | 250 | 12 |
| 1211A/9 | 500 | 12 |
| 1211A/10 | 1000 | 12 |
| 1211A/11 | 2000 | 6 |
| 1211A/12 | 3000 | 6 |
| 1211A/13 | 5000 | 2 |
| 1211A/14 | 10000 | 1 |
| 1211A/15 | 20000 | 1 |
Note : While Ordering, do mention flask required Round or Flat Bottom.

