The Flask Volumetric supports you when you need fixed liquid volumes for lab work. The narrow neck guides you to the marked line for consistent fills, and the flat base holds steady on the bench. The glass body resists common lab liquids and cleans fast for repeated use.
| Cat.No. | Â Capacity ml. |
Tolerance ± ml. |
Stopper Size |
Minimum Qty/Pack |
| 1080/1 | *1 | 0.010 | 10/15 | 2 |
| 1080/2 | *2 | 0.015 | 10/15 | 2 |
| 1080/3 | 5.0 | 0.025 | 10/15 | 2 |
| 1080/4 | 10.0 | 0.025 | 10/15 | 2 |
| 1080/5 | 15.0 | 0.025 | 10/15 | 2 |
| 1080/5a | 20.0 | 0.040 | 10/15 | 2 |
| 1080/6 | 25.0 | 0.040 | 10/15 | 2 |
| 1080/7 | 30.0 | 0.040 | 10/15 | 2 |
| 1080/8 | 50.0 | 0.060 | 10/15 | 2 |
| 1080/9 | 75.0 | 0.060 | 14/15 | 2 |
| 1080/10 | 100.0 | 0.100 | 14/15 | 2 |
| 1080/11 | 150.0 | 0.100 | 14/15 | 2 |
| 1080/12 | 200.0 | 0.150 | 14/15 | 2 |
| 1080/13 | 250.0 | 0.150 | 14/15 | 2 |
| 1080/14 | 300.0 | 0.150 | 14/15 | 2 |
| 1080/15 | 500.0 | 0.250 | 19/20 | 2 |
| 1080/16 | 1000.0 | 0.400 | 19/20 | 2 |
| 1080/17 | 1500.0 | 0.600 | 24/25 | 2 |
| 1080/18 | 2000.0 | 0.600 | 24/25 | 2 |
| 1080/19 | 5000.0 | 1.200 | 34/35 | 1 |
Features
• You measure fixed liquid volumes using a clear fill line.
• You get steady bench placement due to the flat base.
• You pour with control through the narrow neck.
• You handle common lab liquids because the glass resists stains and odors.
• You clean the interior quickly due to the smooth surface.
• You mark samples easily on the clear outer wall.
Uses
• Routine solution preparation in labs.
• Standard dilution work.
• Sample storage for short tasks.
• Teaching measurements in classrooms.

