| Cat.No. | Â Capacity ml. |
Tolerance ± ml. |
Stopper Size |
Minimum Qty/Pack |
| 1081/1 | *1 | 0.02 | 10/15 | 2 |
| 1081/2 | *2 | 0.03 | 10/15 | 2 |
| 1081/3 | 5 | 0.05 | 10/15 | 2 |
| 1081/4 | 10 | 0.05 | 10/15 | 2 |
| 1081/5 | 20 | 0.05 | 10/15 | 2 |
| 1081/5a | 25 | 0.08 | 10/15 | 2 |
| 1081/6 | 50 | 0.12 | 10/15 | 2 |
| 1081/7 | 100 | 0.20 | 14/15 | 2 |
| 1081/8 | 200 | 0.30 | 14/15 | 2 |
| 1081/9 | 250 | 0.30 | 14/15 | 2 |
| 1081/10 | 500 | 0.50 | 19/20 | 2 |
| 1081/11 | 1000 | 0.60 | 19/20 | 2 |
| 1081/12 | 2000 | 1.20 | 24/25 | 2 |
* 1 ml. and 2 ml. Volumetric Flasks are of Test Tubeshape.

