| Cat. No. | Â Capacity ml. |
Graduation Interval (ml.) |
 MIn. Qty./Pack |
| 1207/1 | 5 | — | 12 |
| 1207/2 | 10 | — | 12 |
| 1207/3 | 25 | — | 12 |
| 1207/4 | 50 | — | 12 |
| 1207/5 | 100 | 25 | 12 |
| 1207/6 | 150 | 25 | 12 |
| 1207/7 | 250 | 50 | 12 |
| 1207/8 | 500 | 100 | 12 |
| 1207/9 | 1000 | 200 | 12 |
| 1207/10 | 2000 | 500 | 6 |
| 1207/11 | 3000 | 500 | 6 |
| 1207/12 | 5000 | 500 | 2 |

